Fee Schedules for NSE's Single & Multi-Vendor Escrow Arrangements
Software Escrow ArrangementNSE Single Vendor Escrow Fee Schedule
| Fee | Amount | Description |
|---|---|---|
| 1st Year Beneficiary | $750.00 | 1st Year Fee of Beneficiary |
| 1st Year Technology Vendor | $750.00 | 1st Year Fee for Technology Vendor (includes deposit of initial escrow materials) |
| Annual Renewal Beneficiary | $600.00 | Due upon anniversary of the effective date of the Agreement |
| Annual Renewal Technology Vendor | $600.00 | Due upon anniversary of the effective date of the Agreement |
| Update | $100.00 | Associated with each deposit made after the initial. Frequency of updates to be determined by Technology Vendor and Beneficiary. |
| Release Request | $250.00 | Associated with Beneficiary's request for Release of Escrow Materials. |
NSE Multi-Vendor Escrow Fee Schedule
| Fee | Amount | Description |
|---|---|---|
| 1st Year Beneficiary | $750.00 | 1st Year Fee for Beneficiary |
| 1st Year Technology Vendor | $750.00 | 1st Year Fee for each Technology Vendor enrolled to Multi-Vendor Escrow Agreement. |
| Annual Renewal Beneficiary | $600.00 | Due upon anniversary of Beneficiary's effective date. |
| Annual Renewal Technology Vendor | $600.00 | Due upon anniversary of each Technology Vendor's effective date. |
| Update | $100.00 | Associated with each deposit made after the initial. Frequency of updates to be determined by Beneficiary and Technology Vendor(s). |
| Release Request | $250.00 | Associated with Beneficiary's request for Release of Escrow Materials. |
